Good question — porta potty rental prices can vary a lot depending on a few factors, like location, the type of unit, and rental duration.
Here’s a ballpark range for the U.S.:
Type of Porta Potty | Average Cost (Per Day / Per Month) |
---|---|
Standard Unit (single toilet) | $75–$125 per day / $175–$300 per month |
Deluxe / Flushable Unit | $100–$175 per day / $250–$450 per month |
ADA Compliant / Handicap Accessible | $150–$250 per day / $300–$500 per month |
Restroom Trailer (2-3 stalls) | $700–$1,500 per day / $2,500–$5,000 per month |
High-end Trailer (luxury, weddings) | $2,000–$4,500+ per day |
Other things to know:
-
Delivery & Pickup Fee: Often $50–$200 depending on distance.
-
Cleaning/Service: Usually included in long-term rentals (1x a week), extra cleaning is an added cost.
-
Event surcharges: For weekends, holidays, or rush orders, expect extra fees.